NEW LOCATION ! NOTES        
        DATE: 3/7/2010 TOTAL # UNITS: 184 * NOT ALL UNITS LISTED        
              * CALL FOR SPECIFIC REQUESTS        
P V L A COMPANY NAME: PIONEER MOTOR PRODUCTS LTD. MYRON TRAFANANKO (306) 728-4950 - RES / OFFICE * TRADES WELCOME        
I I O D BUSINESS ADDRESS: 22 COLUMBIA STREET   (306) 728-4488 - BUS * BANK FINANCING-ON LINE CREDIT APP        
C D C V OFFICE ADDRESS: 902 7th AVENUE EAST   (306) 728-7662 - CELL * BANK FINANCING-ON LINE CREDIT APP        
T E A E MAIL ADDRESS: P. O. BOX 1625   (306) 728-2277 - FAX / OFFICE * EXTENDED WARRANTY        
U O T R CITY: MELVILLE   myront@sasktel.net - EMAIL * CAR CARE PACKAGES        
R   I T PROVINCE: SASKATCHEWAN BUSINESS DEPARTMENTS * ACCESSORY PACKAGES        
E   O I POSTAL CODE: S0A-2P0 SALES          
    N S COUNTRY: CANADA MYRON TRAFANANKO (306) 728-4488          
      I     SERVICE          
      N WEB ADDRESS: http://www.pioneermotorproducts.com MIKE PETRICHUK (306) 728-4424          
      G TRADER - VEHICLE PIONEER - TRADER VEHICLE PAGE DETAILING          
        TRADER - NON VEHICLE PIONEER - TRADER NON VEHICLE PAGE ROXANNE ANGELL (306) 728-5903          
        CAR PAGES PIONEER - CAR PAGES APPLY FOR CREDIT ON LINE !          
        CANADA BLUE BOOK PIONEER - CANADA BLUE BOOK          
                  * THIS PAGE DISPLAYS BEST ON        
          * TO VIEW A VEHICLE PICTURE ( IF AVAILABLE ) CLICK THE BLUE UNDERLINED ID # LINK ! *      INTERNET EXPLORER        
                           
P V L AD ID # YEAR MAKE MODEL STYLE COLOUR TRIM KM'S OPTIONS RETAIL $ DISCOUNT CASH $ STOCK #
                         
P V L AD ID # PICKUPS - LARGE - ( # UNITS = 24 ) COLOUR TRIM KM'S OPTIONS RETAIL $ DISCOUNT CASH $ STOCK #
          CHRYLSER - PICKUPS LARGE - ( # UNITS = 3 )            
        9830 2009 DODGE 1/2T QC 4dr 4x4 SLT SB WHITE GRAY-C 48,000 5.7H-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM/20" 32,400.00 2,701.00 29,699.00 9830
        0264 2009 DODGE 1/2T QC 4dr 4x4 SLT SB BLUE GRAY-C 58,000 5.7H-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM/20" 32,400.00 2,701.00 29,699.00 0264
P   M X 0257 2005 DODGE 1/2T QC 4dr 4x4 LARAMIE SB FS SILVER BLK/GRY-L 175,501 5.7H-A5-P:W/L/MH/2SH-C-T-CD/TAPE-E/4x4-K/LESS-TUBES-LINER 19,900.00 1,901.00 17,999.00 0257
          FORD - PICKUPS LARGE - ( # UNITS = 12 )            
        0325 2010 FORD 1/2T CREW 4dr 4x4 XLT SB WHITE GRAY-C 14,000 5.4-A-A-P:W/L/M-C-T-CD-S/SEAT-17"ARIM-E4x4-TOW-KLESS-FOG-B/UP 35,700.00 2,901.00 32,799.00 10-0013
        0326 2010 FORD 1/2T CREW 4dr 4x4 XLT SB WHITE GRAY-C 15,000 5.4-A-A-P:W/L/M-C-T-CD-S/SEAT-17"ARIM-E4x4-TOW-KLESS-FOG-B/UP 35,700.00 2,901.00 32,799.00 10-0083
        0335 2010 FORD 1/2T CREW 4dr 4x4 XLT SB WHITE GRAY-C 24,000 5.4-A-A-P:W/L/M-C-T-CD-S/SEAT-17"ARIM-E4x4-TOW-KLESS-FOG #VALUE! #VALUE! #VALUE! 09-0093
        0336 2010 FORD 1/2T CREW 4dr 4x4 XLT SB WHITE GRAY-C 36,000 5.4-A-A-P:W/L/M-C-T-CD-S/SEAT-17"ARIM-E4x4-TOW-KLESS-FOG #VALUE! #VALUE! #VALUE! 09-0093
        0267 2009 FORD 1/2T SC 4dr 4x4 XLT SB WHITE GRAY-C 39,000 5.4-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM-E/4x4 28,000.00 2,201.00 25,799.00 0267
        0284 2009 FORD 1/2T CREW 4dr 4x4 XLT SB ? GRAY-C 42,000 5.4-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM-E/4x4 31,700.00 2,501.00 29,199.00 0284
        0323 2009 FORD 1/2T CREW 4dr 4x4 XLT SB WHITE GRAY-C 57,000 5.4-A-A-P:W/L/M-C-T-CD-S/SEAT-17"ARIM-E4x4-TOW-KLESS-FOG 30,800.00 2,501.00 28,299.00 09-0093
        0324 2009 FORD 1/2T CREW 4dr 4x4 XLT SB WHITE GRAY-C 49,000 5.4-A-A-P:W/L/M-C-T-CD-S/SEAT-17"ARIM-E4x4-TOW-KLESS-FOG 30,800.00 2,501.00 28,299.00 09-0107
        9800 2008 FORD 1/2T CREW 4dr 4x4 XLT SB WHITE GRAY-C 60,000 5.4-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM-E/4x4 27,400.00 2,201.00 25,199.00 9800
P   M X 9904 2008 FORD 1T CREW 4dr 4x4 XL SB SRW WHITE STONE-C 18,900 5.4-A-A-P:W/L/M-C-T-CD-S/SEAT-O/ROAD-POSI-E/4x4-TOW-TUBES-LNR 31,900.00 1,901.00 29,999.00 905-1433
        0268 2008 FORD 1T CREW 4dr 4x4 XLT LB ? GRAY-C 78,000 5.4-A-A-P:W/L/M-C-T-CD-S/SEAT-C/RIM 26,800.00 2,201.00 24,599.00 0268
P   M X 8331 2003 FORD 1T CREW 4dr 4x4 LARIAT LB SRW GREEN/TAN TAN-L 207,923 6.0D-A5-A-P:W/L/M/S/RF/PDL-C-T-CD/6-S/SEAT-A/RIM-TUBES-TOW-FX4 20,900.00 1,901.00 18,999.00 808-1363
          GENERAL MOTORS - PICKUPS LARGE - ( # UNITS = 9 )            
        0299 2009 CHEV 1/2T EC 4dr 4x4 SILVERADO LT SB SILVER GRAY-C 52,761 5.3-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM 31,100.00 2,401.00 28,699.00 0299
        0211 2009 CHEV 1/2T CREW 4dr 4x4 SILVERADO LT SB ? GRAY-C 43,000 5.3-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM 36,000.00 2,901.00 33,099.00 0211
        0149 2008 CHEV 1/2T EC 4dr 4x4 SILVERADO LT SB GRAY GRAY-C 59,000 5.3-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM 27,400.00 2,201.00 25,199.00 0149
        9657 2008 CHEV 1/2T CREW 4dr 4x4 SILVERADO LT SB RUBY RED GRAY-C 55,000 5.3-A-A-PW-PL-PM-C-T-CD-S/SEAT-A/RIM 29,300.00 2,401.00 26,899.00 9657
P   M X 1456 2007 CHEV 1/2T CREW 4dr 4x4 SILVERADO LS SB B GRANITE BLACK-C 46,979 5.3-A-A-P:W/L/M/SH/ROOF-C-T-CD/6-DVD-Z71-TOW-LINER-BKTS-SW/C 27,900.00 1,901.00 25,999.00 1456-1002
P   M X 0058 2006 CHEV 1/2T EC 4dr 4x4 SILVERADO LS SB TEAL/SILVER BLACK-C 28,798 5.3-A-A-P:W/L/M/S-C-T-CD/6-A/RIM-Z71-TOW-K/LESS-SW/CTRL-TUBES 25,900.00 901.00 24,999.00 909-1442
P   M X 0208 2005 GMC 3/4T CREW 4dr 4x4 SIERRA SLE SB SILVER BLACK-C 108,932 6.6D-A5-A-P:W/L/M/S-C-T-CD/TAPE-BKTS-A/RIM-TOW-TUBES-LINER 31,900.00 1,901.00 29,999.00 912-1451
P   M X 4415 2003 CHEV 3/4T EC 4dr 4x4 LS SB GREEN TAN-C 245,000 6.0-A-A-PW-PL-PM-PS-C-T-CD-S/SEAT-A/RIM-A/TRAC-TOW-K/LESS 16,900.00 1,901.00 14,999.00 4-MHT-749
P   M X 9353 1995 CHEV 3/4T EC 2dr 4x4 CHEYENNE LB FS WHITE GRAY-C 276,825 5.7-A-A-C-T-TAPE-S/SEAT-A/LOCK-INT/WIPER-TOW-FG/TOPPER-C/KIT 7,900.00 901.00 6,999.00 9353
          IMPORT - PICKUPS LARGE - ( # UNITS = 0 )            
                                 
P V L AD ID # PICKUPS - SMALL - ( # UNITS = 2 ) COLOUR TRIM KM'S OPTIONS RETAIL $ DISCOUNT CASH $ STOCK #
          CHRYLSER - PICKUPS SMALL - ( # UNITS = 1 )            
        0219 2009 DODGE DAKOTA QC 4dr 4x4 SLT SB SILVER GRAY-C 43,000 3.7-A-A-PW-PL-PM-C-T-CD-BKTS 25,500.00 2,001.00 23,499.00 0219
          FORD - PICKUPS SMALL - ( # UNITS = 0 )            
                                 
          GENERAL MOTORS - PICKUPS SMALL - ( # UNITS = 1 )            
P   M X 0227 2007 CHEV COLORADO CREW 4x4 LT SB WHITE BLACK-L 45,672 3.7-A-A-P:W/L/M/2SH/ROOF-C-T-CD/6-A/RIM-TOW-TUBES-Z71-K/LESS 24,900.00 901.00 23,999.00 912-1452
          IMPORT - PICKUPS SMALL - ( # UNITS = 0 )            
                                 
P V L AD ID # CAB & CHASSIS - ( # UNITS = 1 ) COLOUR TRIM KM'S OPTIONS RETAIL $ DISCOUNT CASH $ STOCK #
          CHRYSLER - CAB & CHASSIS - ( # UNITS = 0 )            
                                 
          FORD - CAB & CHASSIS - ( # UNITS = 1 )            
P   M X 8991 2008 FORD F450 RC C&C 4x4 XL 200.8/120" DRW WHITE STONE-C 24,988 6.4D-A5-A-C-T-CD-TBRK-TOW-BRDS-4.88-POSI-16000LB-E4x4-16'DECK 42,900.00 2,901.00 39,999.00 904-1424
          GENERAL MOTORS - CAB & CHASSIS - ( # UNITS = 0 )            
                                 
          IMPORT - CAB & CHASSIS - ( # UNITS = 0 )            
                                 
P V L AD ID # SUV'S - ( # UNITS = 28 ) COLOUR TRIM KM'S OPTIONS RETAIL $ DISCOUNT CASH $ STOCK #
          CHRYLSER - SUV'S - ( # UNITS = 10 )            
        0263 2009 DODGE DURANGO SLT 4dr 4x4 7p L/GATE INF RED GRAY-L 47,245 5.7H-A-A2-P:W/L/M/S2H/T/ROOF-C-T-CD-BKTS-3SEAT-A/RIM-DVD 33,600.00 2,801.00 30,799.00 0263
        0300 2009 DODGE NITRO SXT 4dr 4x4 5p L/GATE ORANGE GRAY-C 48,000 3.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS-A/RIM 23,600.00 1,801.00 21,799.00 0300
        0204 2009 JEEP COMMANDER SPORT 4dr 4x4 7p L/GATE ? GRAY-C 48,000 3.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS-A/RIM 31,700.00 2,501.00 29,199.00 0204
        9748 2009 JEEP COMPASS NORTH 4dr 4x2 5p L/GATE BLACK GRAY-C 48,000 2.4-A-A-PW-PL-PM-PT-C-T-CD-BKTS 23,000.00 1,801.00 21,199.00 9748
        9772 2009 JEEP GR CHKE LAREDO 4dr 4x4 5p L/GATE RED GRAY-C 50,000 3.7-A-A-PW-PL-PM-PS-C-T-CD-BKTS-A/RIM 28,600.00 2,201.00 26,399.00 9772
        0089 2009 JEEP GR CHKE LAREDO 4dr 4x4 5p L/GATE BLACK GRAY-C 52,000 3.7-A-A-PW-PL-PM-PS-C-T-CD-BKTS-A/RIM 28,600.00 2,201.00 26,399.00 0089
        9865 2009 JEEP LIBERTY SPORT 4dr 4x4 5p L/GATE RED GRAY-C 44,000 3.7-A-A-PW-PL-PM-C-T-CD-BKTS-A/RIM 24,900.00 2,001.00 22,899.00 9865
        0090 2009 JEEP LIBERTY SPORT 4dr 4x4 5p L/GATE BROWN GRAY-C 51,000 3.7-A-A-PW-PL-PM-C-T-CD-BKTS-A/RIM 24,900.00 2,001.00 22,899.00 0090
        0064 2009 JEEP PATRIOT NORTH 4dr 4x4 5p L/GATE DARK BLUE GRAY-C 45,978 2.0-A-A-PW-PL-PM-PT-C-T-CD-BKTS 24,300.00 2,001.00 22,299.00 0064
        0340 2009 JEEP WRANLER SPORT 4dr 4x4 5p L/GATE ? GRAY-C 45,000 4.0-A-A-C-T-CD-BKTS-A/RIM #VALUE! #VALUE! #VALUE! 0340
          FORD - SUV'S - ( # UNITS = 10 )            
        0330 2010 FORD EDGE LTD 4dr AWD 5p L/GATE ? GRAY-C 25,000 3.5-A-A-P:W/L/M/T/S-C-T-CD-BCKTS-A/RIM #VALUE! #VALUE! #VALUE! 0330
        0331 2010 FORD ESCAPE LTD 4dr 4x4 5p L/GATE ? GRAY-L 36,000 3.0-A-A-PW-PL-PM-P/ROOF-PS-C-T-CD-BCKTS-A/RIM #VALUE! #VALUE! #VALUE! 0331
        0332 2010 FORD EXPEDITION EB 4dr 4x4 7p L/GATE ? GRAY-L 21,000 5.4-A-A2-PW-PL-PM-PS/2HC-PPDL-C-T-CD-QUADS-3ROW-ARIM-BRDS #VALUE! #VALUE! #VALUE! 0332
        0203 2009 FORD EDGE SEL 4dr AWD 5p L/GATE ? GRAY-C 36,000 3.5-A-A-P:W/L/M/T/S-C-T-CD-BCKTS 35,900.00 3,001.00 32,899.00 0203
        0265 2009 FORD ESCAPE XLT 4dr 4x4 5p L/GATE ? GRAY-C 43,000 3.0-A-A-PW-PL-PM-PS-C-T-CD-BCKTS 29,900.00 2,501.00 27,399.00 0265
        0063 2009 FORD EXPEDITION EB 4dr 4x4 7p L/GATE ? GRAY-L 38,000 5.4-A-A2-PW-PL-PM-PS/2HC-PPDL-C-T-CD-QUADS-3ROW-ARIM-BRDS 44,300.00 3,701.00 40,599.00 0063
        0096 2009 FORD EXPLORER XLT 4dr 4x4 7p L/GATE SILVER GRAY-C 56,000 4.0-A-A2-PW-PL-PM-C-T-CD-BKTS-3/SEAT 28,600.00 2,201.00 26,399.00 0096
        0294 2009 FORD FLEX SEL 4dr 4x4 5p L/GATE DARK BLUE GRAY-C 47,000 3.5-A-A-PW-PL-PM-C-T-CD-BKTS 32,400.00 2,701.00 29,699.00 0294
P   M X 9431 2000 FORD EXPEDITION XLT 4dr 4x4 8p L/GATE SILVER GRAY-C 236,676 4.6-A-2A-P:W/L/M/S/T-C-T-CD-BKTS-3/SEAT-A/RIM-STEPS-TOW-GRILLE 9,900.00 901.00 8,999.00 9431
P   M X 8758 1997 FORD EXPLORER E/BAUER 4dr AWD 5p L/GATE WHITE/TAN TEAL-L 205,246 5.0L-A-A-PW-PL-PM-PS-PT-C-T-TAPE-BKTS-A/RIM-TOW-BRDS 7,900.00 1,901.00 5,999.00 803-1284
          GENERAL MOTORS - SUV'S - ( # UNITS = 4 )            
        9740 2009 CHEV HHR LS 4dr 4x2 5p WAGON ? GRAY-C 42,000 2.2-A-A-PW-PL-PM-C-T-CD-BKTS 19,400.00 1,501.00 17,899.00 9740
        0218 2009 CHEV TAHOE LS 4dr 4x4 8p L/GATE ? GRAY-C 39,000 5.3-A-A2-PW-PL-PS-PM-PT-C-T-CD-S/SEAT-A/RIM-A/TRAC-TINT-3rd/S 41,900.00 3,501.00 38,399.00 0218
        9776 2009 GMC YUKON SLE 4dr 4x4 8p L/GATE GRAY GRAY-C 45,000 5.3-A-A2-PW-PL-PS-PM-PT-C-T-CD-S/SEAT-A/RIM-A/TRAC-TINT-3rd/S 41,900.00 3,501.00 38,399.00 9776
P   M X 0076 2006 CHEV EQUINOX LT 4dr AWD 5p L/GATE WHITE GRAY-L 42,655 3.4-A5-A-P:W/L/M/SH/T/ROOF-C-T-CD/6-A/RIM-K/LESS-SW/CTRL-TINT 21,900.00 1,901.00 19,999.00 909-1444
          IMPORT - SUV'S - ( # UNITS = 4 )            
        9802 2009 HYUNDAI SANTA FE GL 4dr AWD 5p L/GATE ? GRAY-C 39,000 3.3-A-A-P:W/L/M-C-T-CD-BKTS 29,900.00 2,401.00 27,499.00 9802
        0241 2009 KIA SPORTAGE LX 4dr AWD 5p L/GATE ? GRAY-C 38,000 2.0-A-A-PW-PL-PM-PT-C-T-CD-BKTS-A/RIM #VALUE! #VALUE! #VALUE! 0241
        0234 2009 MITSUBISHI OUTLANDER LS 4dr AWD 5p L/GATE ? GRAY-C 54,000 2.4-A-A-P:W/L/M-C-T-CD-BKTS-A/RIM 28,000.00 2,201.00 25,799.00 0234
        0298 2009 SUZUKI XL-7 JLX 4dr AWD 7p L/GATE SILVER GRAY-C 36,000 2.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS-A/RIM 31,700.00 2,501.00 29,199.00 0298
P V L AD ID # VANS - ( # UNITS = 12 ) COLOUR TRIM KM'S OPTIONS RETAIL $ DISCOUNT CASH $ STOCK #
          CHRYLSER - VANS - ( # UNITS = 5 )            
        0328 2010 DODGE G CARAVAN SE 4dr 7p LIFT FWD ? GRAY-C 27,000 3.3-A-A2-PW-PL-PM-C-T-CD-BKTS-QUADS-R/HEAT-3/SEAT-STO/GO #VALUE! #VALUE! #VALUE! 0328
        0329 2010 DODGE G CARAVAN SE 4dr 7p LIFT FWD ? GRAY-C 29,000 3.3-A-A2-PW-PL-PM-C-T-CD-BKTS-QUADS-R/HEAT-3/SEAT-STO/GO #VALUE! #VALUE! #VALUE! 0329
        9767 2009 DODGE G CARAVAN SE 4dr 7p LIFT FWD INF RED GRAY-C 49,000 3.3-A-A2-PW-PL-PM-C-T-CD-BKTS-QUADS-R/HEAT-3/SEAT-STO/GO 22,200.00 1,701.00 20,499.00 9767
        9768 2009 DODGE G CARAVAN SE 4dr 7p LIFT FWD MOD BLUE GRAY-C 52,500 3.3-A-A2-PW-PL-PM-C-T-CD-BKTS-QUADS-R/HEAT-3/SEAT-STO/GO 22,200.00 1,701.00 20,499.00 9768
        0061 2009 DODGE G CARAVAN SE 4dr 7p LIFT FWD GREEM GRAY-C 56,000 3.3-A-A2-PW-PL-PM-C-T-CD-BKTS-QUADS-R/HEAT-3/SEAT-STO/GO 22,200.00 1,701.00 20,499.00 0061
          FORD - VANS - ( # UNITS = 4 )            
        0266 2009 FORD E250 ECONOLINE REG CARGO VAN WHITE GRAY-C 41,000 4.6-A-A-RADIO-BKTS-REAR/GLASS-BARN/SIDE DOORS 28,000.00 2,201.00 25,799.00 0266
        9246 2008 FORD E250 ECONOLINE REG CARGO VAN WHITE GRAY-C 36,000 4.6-A-A-RADIO-BKTS-REAR/GLASS-BARN/SIDE DOORS 24,300.00 2,001.00 22,299.00 9246
        0321 2008 FORD E350 XLT CLUB 15P EXT VAN WHITE GRAY-C 46,000 5.4-A-A2-P:W/L/M/T/S-C-T-CD-A/LOCK-A/BAG-TINT-K/LESS-B/UP-BRDS 27,000.00 2,101.00 24,899.00 08-0661
        0322 2008 FORD E350 XLT CLUB 15P EXT VAN WHITE GRAY-C 59,000 5.4-A-A2-P:W/L/M/T/S-C-T-CD-A/LOCK-A/BAG-TINT-K/LESS-B/UP-R/FLR 27,000.00 2,101.00 24,899.00 08-0232
          GENERAL MOTORS - VANS - ( # UNITS = 3 )            
        0292 2009 CHEV EXPRESS G2500 REG CARGO VAN WHITE GRAY-C 39,000 4.8-A-A-BKTS-REAR/GLASS-BARN/SIDE DOORS 28,000.00 2,201.00 25,799.00 0292
P   M X 9790 2007 CHEV 1T EXPRESS LT 15P EXT VAN WHITE GRAY-C 107,359 6.0-A-A2-P:W/L-C-T-CD-K/LESS-R/HEAT-3/73-BARN/S/DR-STABILITRAC 22,999.00 4,000.00 18,999.00 904-1425
P   M X 0055 2002 PONTIAC MONTANA SE E/VAN 4dr FWD 8P L/GATE TAUPE/GRAY TAUPE-C 211,000 3.4-A-2A-P:W/L/M/S/T/SDR-C-T-T/CD-A/RIM-K/LESS-D/INFO-MODULAR 7,900.00 901.00 6,999.00 1457-1002
          IMPORT - VANS - ( # UNITS = 0 )            
                                 
P V L AD ID # CARS - ( # UNITS = 69 ) COLOUR TRIM KM'S OPTIONS RETAIL $ DISCOUNT CASH $ STOCK #
          CHRYLSER - CARS - ( # UNITS = 10 )            
        0085 2009 CHRYSLER 300 TOURING 4dr SEDAN SILVER GRAY-L 53,014 3.5-A-A-PW-PL-PM-PT-PS-C-T-CD-A/RIM 21,100.00 1,601.00 19,499.00 0085
        0084 2009 CHRYSLER PT CRUISER LX 4dr SEDAN DARK RED GRAY-C 28,000 2.4-A-A-PW-PL-PM-C-T-CD 14,200.00 1,101.00 13,099.00 0084
        0262 2009 CHRYSLER SEBRING LX 4dr SEDAN SILVER GRAY-C 37,000 2.4-A-A-PW-PL-PM-PT-C-T-CD 17,400.00 1,301.00 16,099.00 0262
        9737 2009 CHRYSLER SEBRING TOURING 4dr SEDAN BLUE GRAY-C 54,000 3.5-A-A-PW-PL-PM-PT-PS-C-T-CD-A/RIM 20,000.00 1,501.00 18,499.00 9737
        0212 2009 DODGE AVENGER SE 4dr SEDAN L GRAY GRAY-C 40,000 2.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS 15,500.00 1,201.00 14,299.00 0212
        0327 2009 DODGE AVENGER SE 4dr SEDAN L GRAY GRAY-C 49,000 2.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS 15,500.00 1,201.00 14,299.00 0327
        0213 2009 DODGE AVENGER SXT 4dr SEDAN RED GRAY-C 38,000 2.7-A-A-PW-PL-PM-PT-C-T-CD-BKTS-A/RIM 16,800.00 1,301.00 15,499.00 0213
        9673 2009 DODGE CALIBER SXT 4dr SEDAN ORANGE GRAY-C 41,000 1.8-A-A-PL-T-CD-BUCKETS-REAR/DEFROSTER 16,100.00 1,201.00 14,899.00 9673
        9764 2009 DODGE CALIBER SXT 4dr SEDAN SILVER GRAY-C 44,000 1.8-A-A-PL-T-CD-BUCKETS-REAR/DEFROSTER 16,100.00 1,201.00 14,899.00 9764
        9765 2009 DODGE CALIBER SXT 4dr SEDAN ORANGE GRAY-C 47,000 1.8-A-A-PL-T-CD-BUCKETS-REAR/DEFROSTER 16,100.00 1,201.00 14,899.00 9765
          FORD - CARS - ( # UNITS = 6 )            
        0333 2010 FORD FUSION SEL 4dr SEDAN ? GRAY-C 30,000 3.0-A-A-PW-PL-PM-PT-CD-C-T-BKTS #VALUE! #VALUE! #VALUE! 0333
        0334 2010 FORD FUSION SEL 4dr SEDAN ? GRAY-C 36,000 3.0-A-A-PW-PL-PM-PT-CD-C-T-BKTS #VALUE! #VALUE! #VALUE! 0334
        0295 2009 FORD FOCUS SE 4dr SEDAN MED GRAY GRAY-C 48,000 2.0-A-A-PW-PL-CD-BKTS 16,800.00 1,301.00 15,499.00 0295
        9466 2008 FORD FOCUS SE 4dr SEDAN ? GRAY-C 40,000 2.0-A-A-PW-PL-CD-BKTS 13,500.00 1,001.00 12,499.00 9466
        0087 2008 FORD FOCUS SE 4dr SEDAN V BLUE GRAY-C 51,000 2.0-A-A-PW-PL-CD-BKTS 13,500.00 1,001.00 12,499.00 0087
P   M X 9918 2007 FORD TAURUS SE 4dr SEDAN MAROON GRAY-C 46,005 3.0L-A-A-P:W/L/M/T/S-C-T-CD-S/SEAT-A/RIM-A/BAG-A/LOCK-ER/DEF 14,900.00 901.00 13,999.00 905-1434
          GENERAL MOTORS - CARS - ( # UNITS = 24 )            
        0081 2009 BUICK ALLURE CX 4dr SEDAN ? GRAY-C 44,000 3.8-A-A-P:W/L/M/T-C-T-CD-S/SEAT 24,800.00 2,001.00 22,799.00 0081
        9739 2009 BUICK LUCERNE CX 4dr SEDAN ? GRAY-C 54,000 3.8-A-A-PW-PL-PS-PM-PT-C-T-CD-S/SEAT-A/RIM-SW/CTRL-O/STAR 27,400.00 2,201.00 25,199.00 9739
        0291 2009 CHEV COBALT LS 2dr COUPE RED GRAY-C 49,000 2.2-A-A-CD-BUCKETS 13,700.00 1,101.00 12,599.00 0291
        9792 2009 CHEV COBALT LS 4dr SEDAN ? GRAY-C 44,000 2.2-A-A-CD-BUCKETS 13,700.00 1,101.00 12,599.00 9792
        0117 2009 CHEV IMPALLA LS 4dr SEDAN SILVER GRAY-C 46,000 3.5-A-A-PW-PL-PM-PS-C-T-CD-S/SEAT-O/STAR 19,900.00 1,601.00 18,299.00 0117
        9916 2009 CHEV MALIBU LS 4dr SEDAN ? GRAY-C 46,000 2.4-A-A-P:W/L/M/T-C-T-CD-BKTS-ER/DEF-A/BAG 25,500.00 2,001.00 23,499.00 9916
        0111 2009 PONTIAC G5 4dr SEDAN BLUE GRAY-C 45,000 2.2-A-A-CD-BUCKETS 14,100.00 1,101.00 12,999.00 0111
        0112 2009 PONTIAC G5 4dr SEDAN BLACK GRAY-C 46,000 2.2-A-A-CD-BUCKETS 14,100.00 1,101.00 12,999.00 0112
        0152 2009 PONTIAC G6 SE 4dr SEDAN C/BERRY GRAY-C 74,195 2.4-A-A-PW-PL-PM-C-T-CD-BKTS-TINT-K/LESS-SPOILER-A/RIM-A/LOCK 18,100.00 1,401.00 16,699.00 0152
        9866 2009 PONTIAC VIBE 4dr 5p FWD L/GATE ? GRAY-C 36,000 1.8-A-A-PW-PL-PM-C-T-CD-BKTS-TINT-K/LESS 21,800.00 1,801.00 19,999.00 9866
P   M X 9666 2008 PONTIAC GRAND PRIX 4dr SEDAN SILVER BLACK-C 16,937 3.8-A-A-P:W/L/M/T/S-C-T-CD-A/RIM-SPOILER-SW/CTRL-D/INFO-C/START 19,900.00 1,901.00 17,999.00 902-1411
P   M X 1453 2006 CHEV COBALT LS 4dr SEDAN B/GRANITE GRAY-C 9,028 2.2-A4-A-PL-PT-C-T-CD-BKTS-W/CVR-K/LESS-THEFT-INT/WPR-SPOILER 11,900.00 901.00 10,999.00 1453-1001
P   M X 1455 2006 CHEV OPTRA 5 5dr HATCHBACK BLACK GRAY-C 24,365 2.0-A-A-P:W/L/MH/T/ROOF-C-T-CD-A/RIM-SPOILER-K/LESS-SW/CTRL 11,900.00 901.00 10,999.00 1455-1001
P V M X 1454 2006 PONTIAC G6 GT 2dr COUPE RED BLACK-L 38,326 3.5-A-A-P:W/L/M/T/SH/ROOF/PDL-C-T-CD-A/RIM-C/START-SPORT/PKG 15,900.00 901.00 14,999.00 1454-1001
P   M X 0080 2005 CHEV COBALT LS 2dr COUPE RED BLACK-C 52,669 2.0-A4-A-P:W/L/M/T/ROOF-C-T-CD/MPS-BKTS-A/RIM-SW/CTRL-SPOILER 10,900.00 901.00 9,999.00 909-1447
P   M X 9870 2005 CHEV EPICA LS 4dr SEDAN L GREEN GRAY-C 30,014 2.5-A-A-P:W/L/M-H/S/T-C-T-CD-BKTS-A/RIM-K/LESS-THEFT-FOG 12,900.00 1,901.00 10,999.00 904-1427
P   M X 9874 2005 CHEV EPICA LS 4dr SEDAN L GREEN GRAY-C 25,358 2.5-A-A-P:W/L/M-H/S/T-C-T-CD-BKTS-A/RIM-K/LESS-THEFT-FOG 12,900.00 1,901.00 10,999.00 904-1428
P   M X 0079 2005 CHEV OPTRA LS 4dr WAGON BLUE GRAY-C 34,626 2.0-A4-A-P:W/L/MH/T/ROOF-C-T-CD-BKTS-A/RIM-K/LESS-SW/CTRL 11,900.00 901.00 10,999.00 909-1446
P   M X 0027 2005 PONTIAC G6 4dr SEDAN SILVER BLACK-C 47,500 3.5-A-A-P:W/L/M/S2W-PDL-ROOF-C-T-CD/6SPK-BKTS-A/RIM-A/LOCK 13,900.00 1,401.00 12,499.00 908-1439
P   M X 9879 2005 PONTIAC GRAND AM GT 2dr COUPE SILVER GRAY-C 48,241 3.4-A-A-P:W/L/M/T/ROOF-C-T-CD/MS8SPK-C/RIM-K/LESS-SW/CTRL 13,900.00 1,901.00 11,999.00 905-1429
P V M X 8142 2003 CHEV CAVALIER VL 2dr COUPE BLUE BLACK-C 25,377 2.2-A-A-T-CD-BKTS-W/CVR-SPOILER-A/BAG-GAUGES-INT/WIPER 9,900.00 1,901.00 7,999.00 704-1165
